Parish Resources
Pastors
Check back here for reports featuring parishes throughout the Archdiocese of Philadelphia that are participating in the 2022-2023 St. Charles Borromeo Seminary Appeal. The information is sorted alphabetically by parish name.
PARISH REPORT - WEEK 43
Report as of July 20, 2023
| Parish Name | Gift Count Last Year | Gift Amount Last Year | Gift Count This Year | Gift Amount This Year | Gift Count Difference | Gift Amount Difference |
|---|---|---|---|---|---|---|
| Week 43 | Week 43 | |||||
| Parish Name | Gift Count | Gift Amount | Gift Count | Gift Amount | Gift Count Difference | Gift Amount Difference |
| Annunciation B.V.M.-Havertown | 126 | $21,111 | 103 | $17,843 | (23) | ($3,268) |
| Annunciation B.V.M.-Philadelphia | 38 | $2,480 | 33 | $3,410 | (5) | $930 |
| Assumption B.V.M.-Feasterville | 123 | $12,933 | 99 | $10,659 | (24) | ($2,274) |
| Assumption B.V.M.-West Grove | 91 | $13,405 | 78 | $12,870 | (13) | ($535) |
| Blessed Virgin Mary-Darby | 32 | $3,932 | 25 | $3,015 | (7) | ($917) |
| Cathedral of Saints Peter & Paul-Philadelphia | 69 | $13,187 | 60 | $13,486 | (9) | $299 |
| Christ the King-Philadelphia | 72 | $4,995 | 61 | $4,567 | (11) | ($428) |
| Corpus Christi-Lansdale | 288 | $49,120 | 270 | $44,777 | (18) | ($4,343) |
| Divine Mercy-Philadelphia | 23 | $2,725 | 25 | $3,400 | 2 | $675 |
| Epiphany of Our Lord-Philadelphia | 53 | $6,560 | 51 | $6,990 | (2) | $430 |
| Epiphany of Our Lord-Plymouth Meeting | 119 | $20,298 | 111 | $20,477 | (8) | $179 |
| Holy Angels-Philadelphia | 2 | $1,918 | 4 | $2,900 | 2 | $982 |
| Holy Cross-Philadelphia | 22 | $2,415 | 18 | $2,210 | (4) | ($205) |
| Holy Cross-Springfield | 107 | $7,748 | 93 | $5,976 | (14) | ($1,771) |
| Holy Family-Philadelphia | 48 | $8,686 | 38 | $8,105 | (10) | ($581) |
| Holy Innocents-Philadelphia | 53 | $4,016 | 49 | $3,570 | (4) | ($446) |
| Holy Martyrs-Oreland | 46 | $3,950 | 43 | $4,270 | (3) | $320 |
| Holy Name of Jesus-Philadelphia | 21 | $1,290 | 20 | $1,498 | (1) | $208 |
| Holy Saviour-Norristown | 104 | $9,513 | 85 | $8,549 | (19) | ($964) |
| Holy Trinity-Morrisville | 85 | $8,427 | 83 | $8,175 | (2) | ($252) |
| Immaculate Conception-Jenkintown | 97 | $22,531 | 80 | $20,800 | (17) | ($1,731) |
| Immaculate Heart of Mary-Philadelphia | 144 | $19,845 | 133 | $12,870 | (11) | ($6,975) |
| Mary, Mother of the Redeemer-North Wales | 233 | $30,402 | 265 | $34,865 | 32 | $4,463 |
| Maternity B.V.M.-Philadelphia | 194 | $15,077 | 168 | $14,504 | (26) | ($573) |
| Mother of Divine Providence-King of Prussia | 153 | $15,795 | 151 | $16,559 | (2) | $764 |
| Nativity B.V.M.-Media | 132 | $63,518 | 108 | $13,787 | (24) | ($49,732) |
| Nativity of Our Lord-Warminster | 233 | $22,853 | 217 | $21,530 | (16) | ($1,323) |
| Old Saint Joseph's-Philadelphia | 28 | $7,144 | 21 | $4,513 | (7) | ($2,631) |
| Old Saint Mary's-Philadelphia | 17 | $4,490 | 21 | $5,955 | 4 | $1,465 |
| Our Lady Help of Christians-Abington | 62 | $14,293 | 50 | $11,737 | (12) | ($2,556) |
| Our Lady of Calvary-Philadelphia | 109 | $14,775 | 89 | $11,068 | (20) | ($3,707) |
| Our Lady of Charity-Brookhaven | 95 | $23,005 | 77 | $20,695 | (18) | ($2,310) |
| Our Lady of Consolation-Parkesburg | 51 | $4,295 | 48 | $5,455 | (3) | $1,160 |
| Our Lady of Consolation-Philadelphia | 38 | $3,234 | 32 | $2,915 | (6) | ($319) |
| Our Lady of Fatima-Secane | 73 | $6,154 | 68 | $6,059 | (5) | ($95) |
| Our Lady of Good Counsel-Southampton | 276 | $35,036 | 267 | $33,870 | (9) | ($1,166) |
| Our Lady of Grace-Penndel | 158 | $18,375 | 130 | $17,594 | (28) | ($782) |
| Our Lady of Guadalupe-Doylestown | 170 | $42,615 | 132 | $37,046 | (38) | ($5,569) |
| Our Lady of Hope-Philadelphia | 8 | $615 | 10 | $350 | 2 | ($265) |
| Our Lady of Lourdes-Philadelphia | 39 | $8,245 | 33 | $8,358 | (6) | $113 |
| Our Lady of Mount Carmel-Doylestown | 199 | $40,442 | 161 | $30,643 | (38) | ($9,799) |
| Our Lady of Mount Carmel-Philadelphia | 41 | $2,781 | 30 | $2,047 | (11) | ($734) |
| Our Lady of Peace-Milmont Park | 111 | $10,324 | 92 | $9,295 | (19) | ($1,029) |
| Our Lady of Perpetual Help-Morton | 115 | $19,445 | 102 | $19,365 | (13) | ($80) |
| Our Lady of the Assumption-Strafford | 75 | $12,750 | 65 | $14,679 | (10) | $1,929 |
| Our Lady of the Rosary-Coatesville | 76 | $6,227 | 85 | $8,842 | 9 | $2,615 |
| Our Lady of the Sacred Heart-Hilltown | 88 | $38,864 | 89 | $15,339 | 1 | ($23,525) |
| Our Mother of Consolation-Philadelphia | 45 | $6,700 | 44 | $10,266 | (1) | $3,566 |
| Our Mother of Good Counsel-Bryn Mawr | 41 | $5,225 | 46 | $5,485 | 5 | $260 |
| Presentation B.V.M.-Cheltenham | 50 | $5,025 | 42 | $6,892 | (8) | $1,867 |
| Presentation B.V.M.-Wynnewood | 52 | $10,725 | 40 | $10,320 | (12) | ($405) |
| Queen of Peace-Ardsley | 140 | $12,905 | 138 | $12,685 | (2) | ($220) |
| Queen of the Universe-Levittown | 116 | $9,629 | 121 | $13,196 | 5 | $3,567 |
| Resurrection of Our Lord-Philadelphia | 144 | $12,073 | 133 | $13,375 | (11) | $1,302 |
| Sacred Heart of Jesus-Philadelphia | 20 | $2,830 | 26 | $3,348 | 6 | $518 |
| Sacred Heart-Bridgeport | 53 | $4,575 | 55 | $4,460 | 2 | ($115) |
| Sacred Heart-Clifton Heights | 33 | $2,940 | 28 | $2,725 | (5) | ($215) |
| Sacred Heart-Havertown | 132 | $15,155 | 113 | $13,500 | (19) | ($1,655) |
| Sacred Heart-Oxford | 110 | $14,812 | 94 | $12,042 | (16) | ($2,770) |
| Sacred Heart-Royersford | 105 | $23,831 | 111 | $26,550 | 6 | $2,719 |
| Saint Agatha-Saint James-Philadelphia | 7 | $665 | 4 | $300 | (3) | ($365) |
| Saint Agnes-Saint John Nepomucene-Philadelphia | 13 | $797 | 10 | $550 | (3) | ($247) |
| Saint Agnes-Sellersville | 158 | $14,112 | 153 | $13,195 | (5) | ($917) |
| Saint Agnes-West Chester | 151 | $28,188 | 127 | $23,749 | (24) | ($4,439) |
| Saint Albert the Great-Huntingdon Valley | 126 | $16,214 | 113 | $16,554 | (13) | $340 |
| Saint Aloysius-Pottstown | 85 | $9,155 | 69 | $9,330 | (16) | $175 |
| Saint Alphonsus-Maple Glen | 206 | $45,816 | 195 | $44,366 | (11) | ($1,449) |
| Saint Ambrose-Philadelphia | 21 | $1,230 | 18 | $1,165 | (3) | ($65) |
| Saint Anastasia-Newtown Square | 241 | $31,035 | 244 | $35,274 | 3 | $4,239 |
| Saint Andrew the Apostle-Drexel Hill | 81 | $13,080 | 67 | $12,980 | (14) | ($100) |
| Saint Andrew-Newtown | 425 | $112,188 | 372 | $166,024 | (53) | $53,836 |
| Saint Andrew-Philadelphia | 5 | $235 | 7 | $440 | 2 | $205 |
| Saint Anne-Philadelphia | 15 | $1,946 | 10 | $1,897 | (5) | ($49) |
| Saint Ann-Phoenixville | 118 | $22,613 | 103 | $21,804 | (15) | ($809) |
| Saint Anselm-Philadelphia | 124 | $13,405 | 95 | $12,303 | (29) | ($1,102) |
| Saint Anthony of Padua-Ambler | 121 | $33,824 | 108 | $19,434 | (13) | ($14,390) |
| Saint Athanasius-Philadelphia | 11 | $2,029 | 17 | $1,955 | 6 | ($74) |
| Saint Augustine-Philadelphia | 13 | $1,911 | 7 | $1,259 | (6) | ($652) |
| Saint Barbara-Philadelphia | 18 | $836 | 8 | $555 | (10) | ($281) |
| Saint Barnabas-Philadelphia | 8 | $1,800 | 7 | $855 | (1) | ($945) |
| Saint Bartholomew-Philadelphia | 30 | $3,400 | 23 | $2,885 | (7) | ($515) |
| Saint Basil the Great-Kimberton | 72 | $11,102 | 68 | $8,286 | (4) | ($2,816) |
| Saint Bede the Venerable-Holland | 302 | $41,412 | 234 | $47,896 | (68) | $6,484 |
| Saint Bernadette-Drexel Hill | 117 | $11,755 | 99 | $11,170 | (18) | ($585) |
| Saint Bernard-Philadelphia | 30 | $2,870 | 34 | $3,235 | 4 | $365 |
| Saint Bridget-Philadelphia | 37 | $5,315 | 36 | $4,150 | (1) | ($1,165) |
| Saint Catherine of Siena-Horsham | 99 | $12,476 | 85 | $9,544 | (14) | ($2,932) |
| Saint Cecilia-Philadelphia | 182 | $17,195 | 189 | $18,922 | 7 | $1,727 |
| Saint Charles Borromeo-Bensalem | 111 | $12,085 | 95 | $12,554 | (16) | $469 |
| Saint Charles Borromeo-Drexel Hill | 84 | $10,323 | 65 | $8,495 | (19) | ($1,828) |
| Saint Charles Borromeo-Philadelphia | 6 | $1,155 | 6 | $595 | 0 | ($560) |
| Saint Christopher-Philadelphia | 171 | $19,020 | 167 | $19,930 | (4) | $910 |
| Saint Colman-Ardmore | 55 | $7,381 | 45 | $6,544 | (10) | ($837) |
| Saint Cornelius-Chadds Ford | 140 | $22,495 | 125 | $19,065 | (15) | ($3,430) |
| Saint Cyprian-Philadelphia | 21 | $1,660 | 16 | $2,628 | (5) | $968 |
| Saint Cyril of Jerusalem-Jamison | 154 | $18,391 | 128 | $16,895 | (26) | ($1,497) |
| Saint David-Willow Grove | 122 | $10,923 | 114 | $9,999 | (8) | ($924) |
| Saint Denis-Havertown | 130 | $23,478 | 134 | $21,437 | 4 | ($2,041) |
| Saint Dominic-Philadelphia | 81 | $9,916 | 67 | $9,440 | (14) | ($476) |
| Saint Dorothy-Drexel Hill | 95 | $11,163 | 79 | $8,539 | (16) | ($2,624) |
| Saint Eleanor-Collegeville | 461 | $44,691 | 419 | $38,845 | (42) | ($5,846) |
| Saint Elizabeth-Uwchlan | 204 | $38,771 | 187 | $37,417 | (17) | ($1,354) |
| Saint Ephrem-Bensalem | 201 | $27,226 | 168 | $21,192 | (33) | ($6,034) |
| Saint Eugene-Primos | 65 | $6,828 | 49 | $5,545 | (16) | ($1,283) |
| Saint Frances Cabrini-Fairless Hills | 131 | $15,060 | 112 | $18,145 | (19) | $3,085 |
| Saint Francis de Sales-Lenni | 67 | $8,295 | 55 | $8,180 | (12) | ($115) |
| Saint Francis de Sales-Philadelphia | 29 | $5,260 | 27 | $3,885 | (2) | ($1,375) |
| Saint Francis of Assisi-Norristown | 50 | $5,115 | 47 | $3,865 | (3) | ($1,250) |
| Saint Francis of Assisi-Springfield | 162 | $20,861 | 167 | $20,645 | 5 | ($216) |
| Saint Francis Xavier-Philadelphia | 40 | $3,890 | 33 | $3,895 | (7) | $5 |
| Saint Gabriel of the Sorrowful Mother-Avondale | 45 | $5,695 | 45 | $6,645 | 0 | $950 |
| Saint Gabriel of the Sorrowful Mother-Stowe | 43 | $3,465 | 39 | $3,345 | (4) | ($120) |
| Saint Gabriel-Norwood | 88 | $8,162 | 63 | $7,560 | (25) | ($602) |
| Saint Gabriel-Philadelphia | 16 | $1,035 | 18 | $1,238 | 2 | $203 |
| Saint Genevieve-Flourtown | 72 | $10,075 | 56 | $6,909 | (16) | ($3,166) |
| Saint George-Glenolden | 72 | $6,650 | 59 | $8,910 | (13) | $2,260 |
| Saint Helena-Blue Bell | 218 | $42,820 | 195 | $41,720 | (23) | ($1,100) |
| Saint Helena-Philadelphia | 24 | $6,265 | 28 | $5,975 | 4 | ($290) |
| Saint Hilary of Poitiers-Rydal | 74 | $11,682 | 68 | $12,172 | (6) | $490 |
| Saint Ignatius of Antioch-Yardley | 207 | $33,110 | 181 | $30,570 | (26) | ($2,540) |
| Saint Ignatius of Loyola-Philadelphia | 5 | $800 | 10 | $1,680 | 5 | $880 |
| Saint Isaac Jogues-Wayne | 116 | $27,760 | 94 | $23,565 | (22) | ($4,195) |
| Saint Isidore-Quakertown | 73 | $8,595 | 68 | $7,270 | (5) | ($1,325) |
| Saint James-Elkins Park | 33 | $8,410 | 36 | $7,968 | 3 | ($442) |
| Saint Jerome-Philadelphia | 114 | $10,100 | 92 | $7,790 | (22) | ($2,310) |
| Saint John Baptist Vianney-Gladwyne | 73 | $38,545 | 63 | $38,695 | (10) | $150 |
| Saint John Bosco-Hatboro | 87 | $9,345 | 90 | $10,775 | 3 | $1,430 |
| Saint John Cantius-Philadelphia | 66 | $4,145 | 64 | $4,271 | (2) | $126 |
| Saint John Chrysostom-Wallingford | 118 | $16,013 | 104 | $15,570 | (14) | ($443) |
| Saint John Fisher-Boothwyn | 118 | $10,827 | 104 | $11,156 | (14) | $329 |
| Saint John Neumann-Bryn Mawr | 122 | $31,334 | 122 | $29,390 | 0 | ($1,944) |
| Saint John Paul II-Philadelphia | 76 | $6,931 | 68 | $7,655 | (8) | $724 |
| Saint John the Baptist-Ottsville | 56 | $6,386 | 58 | $5,247 | 2 | ($1,139) |
| Saint John the Baptist-Philadelphia | 80 | $7,870 | 64 | $5,605 | (16) | ($2,265) |
| Saint John the Evangelist-Morrisville | 110 | $13,762 | 112 | $15,555 | 2 | $1,793 |
| Saint John the Evangelist-Philadelphia | 19 | $5,062 | 18 | $3,511 | (1) | ($1,551) |
| Saint Joseph-Ambler | 42 | $5,610 | 31 | $4,835 | (11) | ($775) |
| Saint Joseph-Aston | 154 | $15,275 | 142 | $16,996 | (12) | $1,721 |
| Saint Joseph-Cheltenham | 12 | $1,360 | 12 | $1,215 | 0 | ($145) |
| Saint Joseph-Coatesville | 19 | $8,352 | 22 | $8,927 | 3 | $575 |
| Saint Joseph-Collingdale | 51 | $3,295 | 52 | $4,063 | 1 | $768 |
| Saint Joseph-Downingtown | 296 | $40,250 | 270 | $37,880 | (26) | ($2,370) |
| Saint Joseph-Spring City | 32 | $2,480 | 39 | $4,046 | 7 | $1,566 |
| Saint Joseph-Warrington | 106 | $11,908 | 88 | $9,495 | (18) | ($2,413) |
| Saint Jude-Chalfont | 171 | $48,513 | 143 | $21,895 | (28) | ($26,618) |
| Saint Katharine Drexel-Chester | 33 | $1,977 | 39 | $2,425 | 6 | $448 |
| Saint Katharine of Siena-Wayne | 105 | $33,895 | 90 | $24,435 | (15) | ($9,460) |
| Saint Katherine of Siena-Philadelphia | 168 | $20,118 | 135 | $16,620 | (33) | ($3,498) |
| Saint Kevin-Springfield | 111 | $16,209 | 105 | $12,195 | (6) | ($4,014) |
| Saint Laurence-Upper Darby | 74 | $9,701 | 70 | $8,230 | (4) | ($1,471) |
| Saint Lawrence-Riegelsville | 12 | $1,754 | 11 | $1,083 | (1) | ($671) |
| Saint Luke the Evangelist-Glenside | 113 | $13,930 | 110 | $12,790 | (3) | ($1,140) |
| Saint Madeline-Ridley Park | 83 | $9,410 | 72 | $8,957 | (11) | ($453) |
| Saint Malachy-Philadelphia | 3 | $575 | 2 | $275 | (1) | ($300) |
| Saint Margaret-Narberth | 84 | $19,311 | 72 | $16,361 | (12) | ($2,950) |
| Saint Maria Goretti-Hatfield | 202 | $28,816 | 185 | $27,323 | (17) | ($1,493) |
| Saint Mark-Bristol | 59 | $5,172 | 48 | $5,391 | (11) | $219 |
| Saint Martha-Philadelphia | 88 | $5,934 | 57 | $5,235 | (31) | ($699) |
| Saint Martin de Porres-Philadelphia | 6 | $572 | 9 | $555 | 3 | ($17) |
| Saint Martin of Tours-New Hope | 90 | $36,262 | 61 | $33,215 | (29) | ($3,047) |
| Saint Martin of Tours-Philadelphia | 44 | $6,190 | 30 | $29,230 | (14) | $23,040 |
| Saint Mary Magdalen-Media | 182 | $70,040 | 162 | $51,237 | (20) | ($18,803) |
| Saint Mary of the Assumption-Phoenixville | 49 | $6,805 | 44 | $7,465 | (5) | $660 |
| Saint Mary-Schwenksville | 120 | $17,775 | 119 | $19,495 | (1) | $1,720 |
| Saint Matthew-Conshohocken | 93 | $12,263 | 86 | $12,915 | (7) | $652 |
| Saint Matthew-Philadelphia | 146 | $15,943 | 143 | $12,135 | (3) | ($3,808) |
| Saint Matthias-Bala Cynwyd | 58 | $7,014 | 42 | $9,590 | (16) | $2,576 |
| Saint Maximilian Kolbe-West Chester | 138 | $31,904 | 128 | $32,502 | (10) | $598 |
| Saint Michael the Archangel-Levittown | 105 | $8,245 | 93 | $7,858 | (12) | ($388) |
| Saint Michael-Philadelphia | 5 | $381 | 3 | $120 | (2) | ($261) |
| Saint Monica-Berwyn | 100 | $14,827 | 84 | $16,491 | (16) | $1,664 |
| Saint Monica-Philadelphia | 161 | $10,282 | 139 | $9,896 | (22) | ($386) |
| Saint Nicholas of Tolentine-Philadelphia | 57 | $3,467 | 46 | $2,110 | (11) | ($1,357) |
| Saint Norbert-Paoli | 107 | $37,290 | 101 | $24,229 | (6) | ($13,061) |
| Saint Patrick-Kennett Square | 118 | $15,602 | 113 | $16,307 | (5) | $705 |
| Saint Patrick-Malvern | 155 | $24,779 | 159 | $39,685 | 4 | $14,906 |
| Saint Patrick-Norristown | 15 | $1,165 | 23 | $5,764 | 8 | $4,599 |
| Saint Patrick-Philadelphia | 35 | $6,911 | 27 | $11,415 | (8) | $4,504 |
| Saint Paul-East Norriton | 81 | $6,815 | 67 | $6,318 | (14) | ($497) |
| Saint Paul-Philadelphia | 27 | $1,876 | 31 | $1,555 | 4 | ($321) |
| Saint Peter the Apostle-Philadelphia | 9 | $1,305 | 4 | $923 | (5) | ($382) |
| Saint Peter-West Brandywine | 125 | $19,070 | 130 | $23,985 | 5 | $4,915 |
| Saint Philip Neri-Lafayette Hill | 133 | $35,072 | 131 | $45,514 | (2) | $10,442 |
| Saint Philip Neri-Pennsburg | 79 | $10,795 | 66 | $7,790 | (13) | ($3,005) |
| Saint Philip Neri-Philadelphia | 40 | $9,095 | 35 | $6,180 | (5) | ($2,915) |
| Saint Philomena-Lansdowne | 52 | $5,745 | 45 | $5,706 | (7) | ($39) |
| Saint Pius X-Broomall | 395 | $27,469 | 427 | $28,740 | 32 | $1,271 |
| Saint Raymond of Penafort-Philadelphia | 30 | $4,018 | 24 | $4,895 | (6) | $877 |
| Saint Richard-Philadelphia | 88 | $11,329 | 79 | $9,070 | (9) | ($2,259) |
| Saint Robert Bellarmine-Warrington | 252 | $36,579 | 236 | $34,575 | (16) | ($2,004) |
| Saint Rocco-Avondale | 2 | $4,709 | 5 | $4,992 | 3 | $283 |
| Saint Rose of Lima-Eddystone | 37 | $3,140 | 33 | $2,120 | (4) | ($1,020) |
| Saint Rose of Lima-North Wales | 115 | $28,442 | 100 | $32,018 | (15) | $3,577 |
| Saint Stanislaus-Lansdale | 245 | $36,815 | 209 | $34,651 | (36) | ($2,164) |
| Saint Teresa of Avila-Norristown | 99 | $20,223 | 92 | $14,799 | (7) | ($5,424) |
| Saint Teresa of Calcutta-Limerick | 95 | $19,245 | 109 | $19,080 | 14 | ($165) |
| Saint Thomas Aquinas-Croydon | 61 | $3,810 | 53 | $3,280 | (8) | ($530) |
| Saint Thomas Aquinas-Philadelphia | 14 | $2,203 | 11 | $1,194 | (3) | ($1,009) |
| Saint Thomas More-Pottstown | 49 | $11,150 | 46 | $12,710 | (3) | $1,560 |
| Saint Thomas of Villanova-Rosemont | 44 | $11,825 | 45 | $17,480 | 1 | $5,655 |
| Saint Thomas the Apostle-Glen Mills | 185 | $22,110 | 161 | $16,262 | (24) | ($5,848) |
| Saint Timothy-Philadelphia | 79 | $13,615 | 74 | $14,600 | (5) | $985 |
| Saint Titus-Norristown | 64 | $8,206 | 61 | $6,323 | (3) | ($1,883) |
| Saint Veronica-Philadelphia | 7 | $1,880 | 8 | $3,477 | 1 | $1,597 |
| Saint Vincent de Paul-Philadelphia | 8 | $1,875 | 11 | $2,350 | 3 | $475 |
| Saint Vincent de Paul-Richboro | 14 | $23,562 | 53 | $11,570 | 39 | ($11,992) |
| Saint William-Philadelphia | 51 | $4,005 | 38 | $2,821 | (13) | ($1,184) |
| Saints Peter and Paul-West Chester | 245 | $48,222 | 216 | $40,626 | (29) | ($7,596) |
| Saints Philip and James-Exton | 207 | $36,123 | 219 | $34,115 | 12 | ($2,008) |
| Saints Simon and Jude-West Chester | 219 | $36,433 | 221 | $35,755 | 2 | ($678) |
| Stella Maris-Philadelphia | 91 | $6,379 | 71 | $5,342 | (20) | ($1,037) |
| Visitation B.V.M.-Philadelphia | 53 | $4,625 | 14 | $1,820 | (39) | ($2,805) |
| Visitation B.V.M.-Trooper | 249 | $32,542 | 213 | $29,429 | (36) | ($3,113) |
| Total | 19,761 | $3,003,634 | 18,535 | $2,945,837 | (1,910) | ($179,730) |
